Digital Soil Mapping
Digital soil mapping provides the opportunity for farmers to tailor their soil management to specific zones based on the variability in a given field. Digital soil mapping can be used to improve placement of nutrient inputs, crop yield, and profitability.
Watch the video below to learn about what Ontario farmers and University of Guelph researchers are doing to improve soil management in Ontario.
See below of a list of the digital soil mapping service providers in Ontario, the technologies they use, and where they are located. More information about Soil Optix and SWAT Maps can be found on the company websites.
SERVICE PROVIDER | TECHNOLOGY | LOCATION |
Deveron | Soil Optix | 141 Adelaide St W Suite 1702, Toronto, ON M5H 3L5 |
AGRIS Co-operative Ltd. | Soil Optix | 835 Park Avenue West, Chatham, ON N7M 0N1 |
TCO Agromart Ltd. | Soil Optix | 18262 Telephone Rd, Trenton, ON K8V 5P4 |
Mosburger Ag | Soil Optix | 866263 Township Rd #10 Bright, ON N0J 1B0 |
Hensall Co-op | Soil Optix | 26831 New Ontario Rd. Ailsa Craig, ON N0M 1A0 |
Haggerty Creek | Soil Optix | 7708 Bentpath Line, R.R. #5 Bothwell, ON N0P 1C0 |
Agronomy Advantage | SWAT Box | 66 Main St E, Dundalk, ON N0C 1B0 |
Fieldwalker Ag | SWAT Box | Minto, ON |
PT Sullivan Agro Inc. | SWAT Box | Kinburn, ON |
Nithfield Advanced Agronomy | proprietary | Drumbo, ON |
Veldale Farms Ltd. | Soil Information System (SIS) | 714617 Middletown Line R.R. 4, Woodstock, ON N4S 7V8 |
Woodrill Ltd. | proprietary |
7861 Hwy #7 East, Guelph, ON N1H 6H8 |
Agri-Partners Crop Centre Ltd | Soil Optix |
667 St Lawrence Street, Winchester, ON K0C 2K0 Cell 613-612-9256 Office 613-774-2209 |